Garmin Forerunner 255S Music GPS Running Watch - Black
A depth of wellness insights.
WRIST-BASED HEART RATE
The watch constantly samples your heart rate with our latest-generation heart rate sensor and will alert you if it stays too high or too low while you're at rest. It also helps gauge how hard you work during activities — even while swimming.
BODY BATTERY ENERGY MONITORING
Track your body's energy levels so you can find the best times for activity and rest.
SLEEP SCORE AND ADVANCED SLEEP MONITORING
Get a score for your sleep quality and insights on how you can do better. Even keep track of the different sleep stages as well as heart rate, stress, Pulse Ox, and respiration.
PULSE OX SENSOR
This wrist-based pulse ox sensor monitors blood oxygen saturation levels to support advanced sleep monitoring and altitude acclimation.
WOMEN'S HEALTH TRACKING
Use the Garmin Connect app to track your menstrual cycle or pregnancy. Log symptoms, get exercise and nutrition education, and more. Even see and log details on your wrist with the Women's Health Tracking app.
INTENSITY MINUTES
Our intensity minutes feature tells you when during the day you earned them and during what activity.
Specification
Garmin Forerunner 255S Music Watch | |
---|---|
Face Size (mm): | 41.0 (display 27.5) |
Construction: | Corning Gorilla Glass 3, Fiber-reinforced Polymer bezel |
Display: | Sunlight Transflective display view, 218 x 218 pixels 1.1in |
Strap: | Silicone band QuickFit 18mm, Fits wrist circumference 110 - 175 mm |
Sensors: | GPS, GLONASS, GALILEO, Multi-frequency positioning, Garmin ELEVATE wrist heart rate monitor, Barometric Altimeter, Compass, Gyroscope, Accelerometer, Thermometer, and PulseOX |
Battery: | Up to 12 days in Smartwatch mode Up to 5.5 hours in All systems mode (with music) Up to 26 Hours GPS only GNSS mode without music |
Memory: | 4GB, Up to 500 songs |
Water Resistance: | 5 ATM (up to 50m) |
GPS: | Yes |
Heart Rate: | Yes |
Clock Features: | Time/Date, Alarm clock, Timer, Stopwatch, Sunrise/Sunset times |
Activity Tracking: | Displays Steps, Calories burnt, Distance traveled, Heart rate, Intensity minutes, and VO2 max, with MoveIQ for automatic exercise tracking for activities |
Sleep Tracking: | Yes |
Garmin Connect App: | Garmin Connect displays your vital health data and entries for easy viewing for custom health stats including female menstrual cycle, tracking, and Garmin friend challenges |
Smart Features: | GarminPay wireless payments, Find My Phone, Find My Watch, Smartwatch notifications, texts (compatible devices), Weather, Calendar, customize faces from Connect IQ store |
Connectivity: | Bluetooth, ANT+, WIFI |
Compatibility: | Wirelessly sync to a computer, iPhone 4S and later, iPad 3 gen and later, Android 5.0 and later, Windows 10 devices, and more |
Additional Features: | LiveTrack (Android only), incident detection and assistance Safety Tracking, Dual grid coordinates with course guidance feature, Advanced running, golf, cycling, swimming, and outdoor recreation features |
What's in the box: | Garmin Forerunner 255s Music Watch, Charging cable/clip, and Documentation |
BRAND NEW
ONE YEAR WARRANTY
STOCK IN AUSTRALIA
AUSTRALIAN SELLER