Garmin Vivoactive 4S GPS Running Fitness Smart Multi Sports Watch - Black Slate
PULSE OX SENSOR
The Pulse Ox sensor gauges your blood oxygen saturation during the day and as you sleep to show how well your body is absorbing oxygen.
STRESS TRACKING
Find out if you’re having a calm, balanced or stressful day. Relax reminders will even prompt you to do a short breathing activity when you’re feeling stressed.
WOMEN’S HEALTH TRACKING
Use the Garmin Connect app to track your menstrual cycle or pregnancy. Log symptoms, get exercise and nutrition education, and more. Even get details on your wrist with the Menstrual Cycle Tracking widget and Pregnancy Tracking app.
WRIST-BASED HEART RATE
The watch constantly samples your heart rate and will alert you if it stays too high or too low while you’re at rest. It also helps gauge how hard you work during activities — even underwater.
MINDFUL BREATHING
When you want to relax or focus, you can start a breathwork activity, and this watch will track your stress and respiration to help you get a better understanding of how you’re breathing.
ANIMATED, ON-SCREEN WORKOUTS
Easy-to-follow, animated cardio, strength, yoga, and Pilates workouts come preloaded on the watch, and you can download more from the Garmin Connect app.
BUILT-IN SPORTS APPS
Track all the ways you move with more than 20 preloaded GPS and indoor sports apps including walking, running, cycling, pool swimming, golf, and more.
CUSTOM WORKOUTS
Build your own workouts in Garmin Connect, and download them to the watch.
SMART NOTIFICATIONS
Receive emails, texts, and alerts right on your watch when paired with a compatible smartphone. You can even respond to texts if you have an Android phone.
MUSIC
Download songs plus playlists from your Spotify, Deezer, or Amazon Music accounts (a subscription may be required). Use wireless headphones (sold separately) for phone-free listening.
SAFETY AND TRACKING FEATURES
If you feel unsafe or if your watch senses that an incident occurred, assistance and incident detection features3 send your location to emergency contacts. Incident detection is enabled by default for select activity profiles only.
GARMIN PAY
Breeze through checkout lines and select transit systems with Garmin Pay contactless payment solution through participating providers.
CONNECT IQ STORE
Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ Store.
Specifications
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | stainless steel |
Case material | fiber-reinforced polymer with polymer rear cover |
Quick Release Bands | (18 mm, Industry standard) |
Strap material | silicone |
Physical size | 40.0 x 40.0 x 12.7 mm Fits wrists with a circumference of 110-175 mm |
Touchscreen | |
Display size | 1.1" (27.9 mm) diameter |
Display resolution | 218 x 218 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 40.0 g |
Battery life | Smartwatch mode: Up to 7 days GPS mode with music: Up to 5 hours GPS mode without music: Up to 15 hours |
Water rating | Swim, 5 ATM |
Color display | |
Memory/History | 200 hours of activity data |
Clock Features |
|
Time/date | yes |
GPS Time Sync | yes |
Automatic daylight saving time | yes |
Alarm clock | yes |
Timer | yes |
Stopwatch | yes |
Sunrise/sunset times | yes |
Sensors |
|
GPS | yes |
GLONASS | yes |
Galileo | yes |
Garmin Elevate wrist heart rate monitor | yes |
Barometric altimeter | yes |
Compass | yes |
Gyroscope | yes |
Accelerometer | yes |
Pulse Ox | yes |
Daily Smart Features |
|
Connect IQ (downloadable watch faces, data fields, widgets, and apps) | yes |
Smart notifications | yes |
Text response/reject phone call with text (Android only) | yes |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Calendar | yes |
Weather | yes |
Controls smartphone music | yes |
Plays and controls watch music | yes |
Music Storage | up to 500 songs |
Find My Phone | yes |
Find My Watch | yes |
Smartphone compatibility | iPhone, Android |
Compatible with Garmin Connect Mobile | yes |
Safety and Tracking Features |
Incident Detection during select activities |
Assistance |
LiveTrack |
Activity Tracking Features |
|
Step counter | yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | yes |
Auto goal (learns your activity level and assigns a daily step goal) | yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | yes |
Calories burned | yes |
Floors climbed | yes |
Distance traveled | yes |
Intensity minutes | yes |
true | yes |
Move IQ | yes |
Fitness Age | (in-app) |
Body Battery Energy Monitor | yes |
All-day Stress Tracking | yes |
Gym & Fitness Equipment |
|
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Yoga, Pilates, and Breathwork |
Cardio workouts | yes |
Strength workouts | yes |
Yoga workouts | yes |
Pilates workouts | yes |
On-screen workout animations | yes |
Automatic rep counting | yes |
Training, Planning, and Analysis Features |
|
GPS speed and distance | yes |
Customizable data pages | yes |
Customizable activity profiles | yes |
Auto Pause | yes |
Advanced workouts | yes |
Downloadable training plans | yes |
Auto Lap | yes |
Manual lap | yes |
V02 max | yes |
Touch and/or button lock | yes |
Auto-scroll | yes |
Activity history on the watch | yes |
Physio TrueUp | yes |
Heart Rate Features |
|
HR zones | yes |
HR alerts | yes |
HR calories | yes |
% HR max | yes |
HR Broadcast (broadcasts HR data over ANT+ to paired devices) | yes |
Respiration rate (during exercise) | yoga and breathwork only |
Respiration rate (all-day and in sleep) | yes |
Running Features |
|
Available run profiles |
Running, Indoor Track Running, Treadmill Running |
GPS-based distance, time, and pace | yes |
Run workouts | yes |
Foot pod capable | yes |
Golfing Features |
|
Yardage to F/M/B (distance to front, middle, and back of green) | yes |
Yardage to layups/doglegs | yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | yes |
Garmin AutoShot | yes |
Green View with manual pin position | yes |
Hazards and course targets | yes |
PinPointer | yes |
Round timer/odometer | yes |
Automatic club tracking compatible (requires accessory) | yes |
Outdoor Recreation Features |
|
Available outdoor recreation profiles |
Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing |
Back to start | yes |
Total ascent/descent | yes |
Cycling Features |
|
Available cycling profiles |
Biking, Indoor Biking |
Time/distance alerts (triggers an alarm when you reach a goal) | yes |
Compatible with Varia radar (rear-facing radar) | yes |
Compatible with Varia lights | yes |
Speed and cadence sensor support (with sensor) | yes |
Swimming Features |
|
Available swim profiles |
Pool Swimming |
Pool swim metrics (lengths, distance, pace, stroke count/rate, swim efficiency (SWOLF), calories) | yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | yes |
Basic rest timer (up from 0) | yes |
Time and distance alerts | yes |
Underwater wrist-based heart rate | yes |
What's in the box
- vívoactive 4S
- Charging/data cable
- Manuals
BRAND NEW
ONE YEAR WARRANTY
STOCK IN AUSTRALIA
AUSTRALIAN SELLER